KTM OFF-ROAD

KTM POWER DEALS - OFF ROAD
The trail is calling, and now is the time to answer. For a limited time, you can get incredible value on selected KTM off-road models with the KTM KA$H offer. This is your chance to save up to $3,000 and get the power, performance, and durability you need to push your limits. Don't let this opportunity pass, your next adventure starts with a KTM.
Explore the models and save big!
Motocross & Cross country
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 125 SX | 2025 | $12,795 | $750 |
| 250 SX | 2024 | $12,334 | $2,000 |
| 250 SX | 2025 | $13,455 | $1,250 |
| 250 SX-F | 2024 | $12,884 | $1,500 |
| 250 SX-F | 2025 | $13,995 | $750 |
| 300 SX | 2024 | $12,984 | $1,500 |
| 300 SX | 2025 | $13,865 | $1,000 |
| 350 SX-F | 2024 | $13,174 | $2,000 |
| 350 SX-F | 2025 | $14,545 | $1,000 |
| 450 SX-F | 2024 | $11,495 | $4,009 |
| 450 SX-F | 2025 | $14,405 | $1,500 |
| 125 XC | 2024 | $12,414 | $1,500 |
| 125 XC | 2025 | $13,285 | $1,000 |
Enduro
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 150 EXC | 2024 | $13,715 | $1,500 |
| 150 EXC | 2025 | $14,605 | $1,000 |
| 250 EXC | 2024 | $16,080 | $1,000 |
| 250 EXC | 2025 | $16,775 | $750 |
| 250 EXC Champions Edition | 2025 | $18,575 | $1,250 |
| 250 EXC Six Days | 2025 | $18,275 | $1,250 |
| 250 EXC-F | 2024 | $15,585 | $1,500 |
| 250 EXC-F | 2025 | $16,525 | $1,000 |
| 250 EXC-F Six Days | 2024 | $16,485 | $2,500 |
| 250 EXC-F Six Days | 2025 | $18,025 | $1,500 |
| 300 EXC | 2025 | $18,675 | $500 |
| 300 EXC Champions Edition | 2025 | $19,375 | $2,000 |
| 300 EXC Champions Edition | 2026 | $19,875 | $1,500 |
| 300 EXC Six Days | 2025 | $20.575 | $500 |
| 350 EXC-F | 2024 | $16,745 | $1,500 |
| 350 EXC-F | 2025 | $17,715 | $1,000 |
| 350 EXC-F Champions Edition | 2025 | $19,895 | $1,250 |
| 350 EXC-F Six Days | 2025 | $19,595 | $1,250 |
| 450 EXC-F | 2024 | $16,595 | $2,000 |
| 450 EXC-F | 2025 | $18,075 | $1,000 |
| 450 EXC-F Champions Edition | 2025 | $20.345 | $1,250 |
| 450 EXC-F Six Days | 2025 | $20.045 | $1,250 |
| 500 EXC-F | 2025 | $18,745 | $1,000 |
Mini
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 65 SX | 2024 | $7,430 | $650 |
| 85 SX | 2024 | $8,670 | $850 |
| 85 SX | 2024 | $8,790 | $850 |
| SX-E 2 | 2025 | $3,640 | $704 |
KTM Road

KTM POWER DEALS - ROAD MODELS
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM road models!
Naked
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 1290 Super Duke R | 2023 | $19,995 | $10.920 |
| 1290 Super Duke R EVO | 2023 | $22,995 | $10.740 |
| 1390 Super Duke R | 2024 | $28,795 | $3,000 |
| 1390 Super Duke R | 2025 | $29,995 | $2,000 |
| 200 Duke | 2023 | $4,695 | $1,200 |
| 200 Duke | 2024 | $4,895 | $1,200 |
| 390 Duke | 2023 | $6,895 | $1,200 |
| 390 Duke | 2024 | $7,945 | $750 |
| 390 Duke | 2025 | $8,495 | $500 |
| 790 Duke | 2024 | $10.995 | $2,500 |
| 890 Duke GP | 2023 | $11,925 | $6,000 |
| 990 Duke | 2024 | $17,590 | $2,500 |
Sports Tourer
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 1290 Super Duke GT | 2024 | $28,195 | $7,000 |
| 890 SM-T | 2024 | $18,995 | $6,000 |
Supermoto & Dual sport
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 450 SMR | 2025 | $16,675 | $1,500 |
| 690 SMC R | 2024 | $16,695 | $4,000 |
| 690 Enduro R | 2024 | $19,195 | $1,500 |
Supersport
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| RC 390 GP | 2023 | $6,195 | $2,800 |
| RC 390 | 2023 | $5,995 | $2,800 |
| RC 390 | 2024 | $6,995 | $2,100 |
KTM - Adventure Now

KTM POWER DEALS - ADVENTURE
Ready to explore beyond the map? We've made it easier than ever to get on a world-class adventure machine. With the exclusive KTM KA$H offer, you can receive savings on select KTM Adventure models. This isn't just about a discount; it's about making sure nothing holds you back from conquering new roads and distant trails. Get the bike you've always wanted and turn every ride into an epic journey.
Adventure
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 1290 Adventure R | 2023 | $27,785 | $7,000 |
| 1290 Adventure R | 2024 | $29,995 | $5,500 |
| 1290 Adventure S | 2023 | $23,995 | $9,320 |
| 1290 Adventure S | 2024 | $28,095 | $6,000 |
| 390 Adventure | 2023 | $6,995 | $3,255 |
| 390 Adventure Spoke Wheel | 2023 | $7,995 | $3,250 |
| 390 Adventure | 2024 | $7,995 | $2,575 |
| 390 Adventure Spoke Wheel | 2024 | $8,495 | $2,750 |
| 890 Adventure | 2024 | $16,995 | $8,000 |
| 890 Adventure R (*Free Tech Pack) | 2024 | $24,295 | $3,000 |